To generate a spell, roll d66 on the table below to first determine the spell formula. The first d6 indicates the row and the second indicates the column.
| `dice: 1d6` | 1-3 | 4-6 |
| ----------- | -------------------------------- | ---------------------------------- |
| 1 | Physical Effect + Physical Form | Ethereal Element + Physical Form |
| 2 | Physical Effect + Ethereal Form | Ethereal Element + Ethereal Form |
| 3 | Ethereal Effect + Physical Form | Physical Effect + Physical Element |
| 4 | Ethereal Effect + Ethereal Form | Physical Effect + Ethereal Element |
| 5 | Physical Element + Physical Form | Ethereal Effect + Physical Element |
| 6 | Physical Element + Ethereal Form | Ethereal Effect + Ethereal Element |
After you have determined the spell formula, roll d66 on the corresponding tables below to determine the spell's name / effects:
### Physical Effects
| `dice: 1d6` | 1 | 2 | 3 | 4 | 5 | 6 |
| ----------- | ---------- | ----------- | ------------ | ---------- | ------------ | ------------- |
| 1 | Animating | Crushing | Fusing | Levitating | Reflecting | Sealing |
| 2 | Attracting | Diminishing | Grasping | Opening | Regenerating | Shapeshifting |
| 3 | Binding | Dividing | Hastening | Petrifying | Rending | Shielding |
| 4 | Blossoming | Duplicating | Hindering | Phasing | Repelling | Spawning |
| 5 | Consuming | Enveloping | Illuminating | Piercing | Resurrecting | Transmuting |
| 6 | Creeping | Expanding | Imprisoning | Pursuing | Screaming | Transporting |
### Physical Elements
| `dice: 1d6` | 1 | 2 | 3 | 4 | 5 | 6 |
| ----------- | ----- | ------- | ------ | -------- | ------- | ----- |
| 1 | Acid | Clay | Glass | Moss | Sand | Thorn |
| 2 | Amber | Crow | Honey | Obsidian | Sap | Vine |
| 3 | Bark | Crystal | Ice | Oil | Serpent | Water |
| 4 | Blood | Ember | Insect | Poison | Slime | Wine |
| 5 | Bone | Flesh | Wood | Rat | Stone | Wood |
| 6 | Brine | Fungus | Lava | Salt | Tar | Worm |
### Physical Forms
| `dice: 1d6` | 1 | 2 | 3 | 4 | 5 | 6 |
| ----------- | -------- | -------- | --------- | -------- | -------- | -------- |
| 1 | Altar | Chain | Elemental | Horn | Sentinel | Tentacle |
| 2 | Armor | Chariot | Eye | Key | Servant | Throne |
| 3 | Arrow | Claw | Fountain | Mask | Shield | Torch |
| 4 | Beast | Cloak | Gate | Monolith | Spear | Trap |
| 5 | Blade | Colossus | Golem | Pit | Steed | Wall |
| 6 | Cauldron | Crown | Hammer | Prison | Swarm | Web |
### Ethereal Effects
| `dice: 1d6` | 1 | 2 | 3 | 4 | 5 | 6 |
| ----------- | ------------- | ----------- | ------------ | ------------ | ----------- | ---------- |
| 1 | Avenging | Compelling | Dispelling | Excruciating | Nullifying | Soothing |
| 2 | Banishing | Concealing | Emboldening | Foreseeing | Paralyizing | Summoning |
| 3 | Bewildering | Deafening | Encoding | Intoxicating | Revealing | Terrifying |
| 4 | Blinding | Decieving | Energizing | Maddening | Revolting | Warding |
| 5 | Charming | Deciphering | Enlightening | Mesmerizing | Scrying | Wearying |
| 6 | Communicating | Disguising | Enraging | Mindreading | Silencing | Withering |
### Ethereal Elements
| `dice: 1d6` | 1 | 2 | 3 | 4 | 5 | 6 |
| ----------- | ---------- | --------- | --------- | ----------- | ------ | ------- |
| 1 | Ash | Ectoplasm | Light | Plague | Smoke | Thunder |
| 2 | Chaos | Fire | Lightning | Plasma | Snow | Time |
| 3 | Distortion | Fog | Memory | Probability | Soul | Void |
| 4 | Dream | Ghost | Mind | Rain | Star | Warp |
| 5 | Dust | Harmony | Mutation | Rot | Stasis | Whisper |
| 6 | Echo | Heat | Negation | Shadow | Steam | Wind |
### Ethereal Forms
| `dice: 1d6` | 1 | 2 | 3 | 4 | 5 | 6 |
| ----------- | ------ | ------- | ----- | ------ | ------- | ------- |
| 1 | Aura | Bubble | Cone | Gaze | Pyramid | Swarm |
| 2 | Beacon | Call | Cube | Loop | Ray | Torrent |
| 3 | Beam | Cascade | Dance | Moment | Shard | Touch |
| 4 | Blast | Circle | Disk | Nexus | Sphere | Vortex |
| 5 | Blob | Cloud | Field | Portal | Spray | Wave |
| 6 | Bolt | Coil | Form | Pulse | Storm | Word |